Archived Gallup BBC chart from A&B Computing (4/85), p74
Gallup BBC chart for the month to 1985-01-08
| A&B Computing | ||
| 1985-03-01 (MONTH to 1985-01-08) |
||
| Current | Title |
|---|---|
| 1 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 2 | Sabre Wulf (ULTIMATE PLAY THE GAME) |
| 3 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
| 4 | Jetpac (ULTIMATE PLAY THE GAME) |
| 5 | 3D Grand Prix (SOFTWARE INVASION / AMSOFT) |
| 6 | Computer Scrabble (SINCLAIR / LEISURE GENIUS) |
| 7 | Frak (AARDVARK / STATESOFT) |
| 8 | Mr Ee (MICRO POWER) |
| 9 | Football Manager (ADDICTIVE GAMES) |
| 10 | Eddie Kidd Jump Challenge (MARTECH) |
| 11 | Fortress (PACE) |
| 12 | Snooker (VISIONS) |
| 13 | Twin Kingdom Valley (BUG-BYTE) |
| 14 | Chuckie Egg (A’N’F SOFTWARE) |
| 15 | Aviator (ACORNSOFT) |
| 16 | Chess (ACORNSOFT) |
| 17 | Challenger (MASTERTRONIC / 199) |
| 18 | Mineshaft (DURELL) |
| 19 | The Hobbit (MELBOURNE HOUSE / SINCLAIR) |
| 20 | Hunchback (SUPERIOR SOFTWARE / OCEAN / CENTURY ELECTRONICS) |
(published 1985-03-01)
